WIOA Title I Performance Outcomes
Adults
Adults - Pocono Counties Area
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 75.3% | 110.8% | 68% |
Employed 4th Qtr After Exit | 70.3% | 99% | 71% |
Credential Attainment Rate | 60.5% | 81.7% | 74% |
Measurable Skill Gains | 7.1% | 16.8% | 42% |
Adult Median Wage
Pocono Counties Area
Adults - Carbon County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 88.2% | 129.8% | 68% |
Employed 4th Qtr After Exit | 69.2% | 97.5% | 71% |
Credential Attainment Rate | 61.9% | 152.2% | 74% |
Measurable Skill Gains | 0% | 83.7% | 42% |
Adults - Monroe County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 53.8% | 79.2% | 68% |
Employed 4th Qtr After Exit | 75% | 405.6% | 71% |
Credential Attainment Rate | 62.5% | 84.5% | 74% |
Measurable Skill Gains | 0% | 0% | 42% |
Adults - Pike County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 62.5% | 91.9% | 68% |
Employed 4th Qtr After Exit | 62.5% | 88% | 71% |
Credential Attainment Rate | 50% | 67.6% | 74% |
Measurable Skill Gains | 28.6% | 68% | 42% |
Adults - Wayne County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 100% | 147.1% | 68% |
Employed 4th Qtr After Exit | 66.7% | 93.9% | 71% |
Credential Attainment Rate | 66.7% | 90.1% | 74% |
Measurable Skill Gains | 0% | 0% | 42% |
Adults - Statewide
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 77.1% | 105.6% | 73% |
Employed 4th Qtr After Exit | 74.7% | 105.3% | 71% |
Credential Attainment Rate | 71.3% | 106.3% | 67% |
Measurable Skill Gains | 62.3% | 124.6% | 50% |
Dislocated Workers
Dislocated Workers - Pocono Counties Area
Dislocated Workers: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 78.4% | 104.5% | 75% |
Employed 4th Qtr After Exit | 76.8% | 100.4% | 76.5% |
Credential Attainment Rate | 80.4% | 104.4% | 77% |
Measurable Skill Gains | 7.7% | 18.3% | 42% |
Dislocated Worker Median Wage
Pocono Counties Area
Dislocated Workers - Carbon County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 78.9% | 105.3% | 75% |
Employed 4th Qtr After Exit | 76.5% | 100% | 76.5% |
Credential Attainment Rate | 69.2% | 89.9% | 77% |
Measurable Skill Gains | 0% | 0% | 42% |
Dislocated Workers - Monroe County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 75.7% | 100.9% | 75% |
Employed 4th Qtr After Exit | 84.8% | 110.9% | 76.5% |
Credential Attainment Rate | 81.5% | 119.3% | 77% |
Measurable Skill Gains | 0% | 105.8% | 42% |
Dislocated Workers - Pike County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 77.8% | 103.7% | 75% |
Employed 4th Qtr After Exit | 64.3% | 84% | 76.5% |
Credential Attainment Rate | 83.3% | 108.2% | 77% |
Measurable Skill Gains | 22.2% | 52.9% | 42% |
Dislocated Workers - Wayne County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 88.9% | 118.5% | 75% |
Employed 4th Qtr After Exit | 60% | 78.4% | 76.5% |
Credential Attainment Rate | 100% | 129.9% | 77% |
Measurable Skill Gains | 0% | 0% | 42% |
Dislocated Workers - Statewide
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 81% | 105.2% | 77% |
Employed 4th Qtr After Exit | 81.51% | 107.3% | 76% |
Credential Attainment Rate | 79% | 112.9% | 70% |
Measurable Skill Gains | 66.3% | 150.6% | 44% |
Youth
Youth - Pocono Counties Area
Dislocated Workers: | PY2022 Q4 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 51.2% | 93% | 55% |
Employed 4th Qtr After Exit | 52.4% | 87.3% | 60% |
Credential Attainment Rate | 16.4% | 30.4% | 54% |
Measurable Skill Gains | 19.4% | 49.9% | 39% |
Youth Median Wage
Pocono Counties Area
Youth - Carbon County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 50% | 90.9% | 55% |
Employed 4th Qtr After Exit | 27.3% | 45.5% | 60% |
Credential Attainment Rate | 19% | 35.3% | 54% |
Measurable Skill Gains | 0% | 0% | 39% |
Youth - Monroe County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 46.2% | 83.9% | 55% |
Employed 4th Qtr After Exit | 55.8% | 93% | 60% |
Credential Attainment Rate | 13.3% | 24.7% | 54% |
Measurable Skill Gains | 14.3% | 36.6% | 39% |
Youth - Pike County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 61.5% | 111.9% | 55% |
Employed 4th Qtr After Exit | 78.6% | 131% | 60% |
Credential Attainment Rate | 16.7% | 30.9% | 54% |
Measurable Skill Gains | 33.3% | 85.5% | 39% |
Youth - Wayne County
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 57.1% | 103.9% | 55% |
Employed 4th Qtr After Exit | 60% | 100% | 60% |
Credential Attainment Rate | 25% | 46.3% | 54% |
Measurable Skill Gains | 0% | 0% | 39% |
Youth - Statewide
Adults: | PY2022 Q3 Performance | PY2022 % of Performance Goal Met For Q3 | PY2022 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 74.6% | 113% | 66% |
Employed 4th Qtr After Exit | 71.7% | 116% | 62% |
Credential Attainment Rate | 66.9% | 103% | 65% |
Measurable Skill Gains | 54.5% | 58% | 58% |
State of Pennsylvania, Pocono Counties WDB
Data Sources