Pocono Counties WDB - overview Dashboard
Pocono Counties Economic Prosperity Overview
Workforce
Population grew by 3,188 over the last 5 years but is projected to decrease by 1,306 over the next 5 years.
345,997
Jobs grew by 12,178 over the last 5 years and are projected to grow by 3,106 over the next 5 years.
115,185
5-Year Projected Job Growth
2.7%
Average Earnings Per Job
$63.8K
Workforce Characteristics
Pocono Counties
Occupation Concentration
Click headers to sort data
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 20,136 | $37,119 | $35.55 | 1.18 | 15.01% |
| Office and Administrative Support | 13,877 | $41,472 | $22.59 | 0.93 | 1.84% |
| Management | 13,753 | $73,708 | $47.71 | 0.97 | 38.96% |
| Food Preparation and Serving Related | 12,969 | $29,809 | $16.03 | 1.32 | 28.19% |
| Transportation and Material Moving | 12,502 | $40,857 | $23.97 | 1.01 | 8.09% |
| Business and Financial Operations | 8,621 | $78,194 | $56.76 | 0.7 | 25.15% |
| Construction and Extraction | 8,217 | $48,543 | $27.43 | 1.23 | 8.11% |
| Educational Instruction and Library | 7,679 | $63,964 | $31.61 | 1.05 | 11.8% |
| Healthcare Practitioners and Technical | 7,595 | $75,749 | $44.53 | 0.99 | 15.54% |
| Installation, Maintenance, and Repair | 6,655 | $52,971 | $27.7 | 1.24 | 6.61% |
| Building and Grounds Cleaning and Maintenance | 6,338 | $34,692 | $19.44 | 1.24 | 16.86% |
| Personal Care and Service | 6,009 | $31,774 | $19.3 | 1.14 | 23.43% |
| Healthcare Support | 5,946 | $35,039 | $18.21 | 0.91 | 14.14% |
| Production | 5,631 | $45,889 | $23.91 | 0.86 | 2.68% |
| Arts, Design, Entertainment, Sports, and Media | 4,168 | $43,663 | $33.75 | 0.86 | 6.33% |
| Protective Service | 3,180 | $48,778 | $27.8 | 1.15 | 11.07% |
| Community and Social Service | 2,692 | $49,077 | $27.43 | 1.08 | 15.5% |
| Computer and Mathematical | 1,649 | $83,971 | $45.76 | 0.4 | 8.58% |
| Life, Physical, and Social Science | 1,389 | $74,742 | $44.92 | 0.95 | -0.55% |
| Architecture and Engineering | 1,315 | $89,765 | $48.75 | 0.63 | -0.74% |
| Farming, Fishing, and Forestry | 797 | $35,578 | $21.87 | 0.81 | 49.72% |
| Legal | 718 | $83,989 | $58.54 | 0.6 | -0.66% |
| Military-only | 343 | $60,801 | $34.76 | 0.56 | -15.67% |
Workforce Characteristics
Carbon County
Occupation Concentration
Carbon County (click headers to sort data)
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 3,113 | $36,622 | $33.61 | 1.15 | 19.26% |
| Food Preparation and Serving Related | 2,295 | $29,326 | $15.8 | 1.47 | 28.36% |
| Management | 2,248 | $73,609 | $46.98 | 1 | 50.42% |
| Office and Administrative Support | 2,052 | $41,630 | $22.49 | 0.87 | 2.56% |
| Transportation and Material Moving | 1,756 | $40,523 | $23.56 | 0.9 | 20.32% |
| Healthcare Practitioners and Technical | 1,405 | $74,021 | $45.04 | 1.15 | 23.66% |
| Educational Instruction and Library | 1,389 | $57,726 | $29.1 | 1.2 | 10.97% |
| Business and Financial Operations | 1,189 | $72,835 | $50.75 | 0.61 | 30.44% |
| Personal Care and Service | 1,123 | $28,989 | $17.65 | 1.35 | 18.72% |
| Construction and Extraction | 1,080 | $48,090 | $27.72 | 1.02 | 10.2% |
| Production | 1,073 | $45,065 | $23.39 | 1.03 | -3.55% |
| Installation, Maintenance, and Repair | 1,070 | $53,790 | $28.12 | 1.25 | 7.37% |
| Healthcare Support | 920 | $34,220 | $17.6 | 0.89 | -13.71% |
| Building and Grounds Cleaning and Maintenance | 878 | $33,590 | $18.84 | 1.08 | 9.55% |
| Arts, Design, Entertainment, Sports, and Media | 626 | $44,790 | $32.46 | 0.82 | 2.46% |
| Community and Social Service | 405 | $48,935 | $26.25 | 1.03 | 5.98% |
| Protective Service | 365 | $54,608 | $28.45 | 0.83 | 7.97% |
| Farming, Fishing, and Forestry | 329 | $37,988 | $21.62 | 2.12 | 247.88% |
| Computer and Mathematical | 285 | $78,146 | $42.51 | 0.43 | 25.42% |
| Architecture and Engineering | 203 | $82,924 | $45.53 | 0.61 | -0.17% |
| Life, Physical, and Social Science | 159 | $74,370 | $45.06 | 0.69 | 14.86% |
| Legal | 100 | $87,284 | $61.93 | 0.52 | 2.03% |
| Military-only | 64 | $58,502 | $33.41 | 0.66 | -14.19% |
Workforce Characteristics
Monroe County
Occupation Concentration
Monroe County (click headers to sort data)
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 10,879 | $36,827 | $35.75 | 1.18 | 13.54% |
| Office and Administrative Support | 7,451 | $41,645 | $22.57 | 0.92 | -0.55% |
| Food Preparation and Serving Related | 7,292 | $29,849 | $16 | 1.37 | 26.66% |
| Transportation and Material Moving | 7,152 | $41,495 | $24.1 | 1.07 | 4.68% |
| Management | 6,942 | $76,144 | $48.81 | 0.91 | 38.31% |
| Business and Financial Operations | 4,648 | $78,645 | $57.18 | 0.7 | 20.72% |
| Healthcare Practitioners and Technical | 4,285 | $77,229 | $44.51 | 1.03 | 13.09% |
| Educational Instruction and Library | 4,100 | $65,081 | $32.3 | 1.04 | 10.54% |
| Construction and Extraction | 3,819 | $48,397 | $26.79 | 1.06 | 7.94% |
| Healthcare Support | 3,589 | $34,305 | $17.97 | 1.02 | 34.48% |
| Installation, Maintenance, and Repair | 3,520 | $53,022 | $27.49 | 1.21 | 3.45% |
| Building and Grounds Cleaning and Maintenance | 3,438 | $35,007 | $19.29 | 1.25 | 17.81% |
| Production | 3,414 | $47,094 | $24.24 | 0.96 | 2.8% |
| Personal Care and Service | 3,213 | $31,973 | $19.06 | 1.13 | 19.85% |
| Arts, Design, Entertainment, Sports, and Media | 2,123 | $43,270 | $33.69 | 0.81 | 4.43% |
| Protective Service | 1,583 | $47,138 | $27.45 | 1.06 | 8.62% |
| Community and Social Service | 1,431 | $49,324 | $27.73 | 1.06 | 20.84% |
| Life, Physical, and Social Science | 949 | $73,717 | $43.78 | 1.2 | -3.1% |
| Computer and Mathematical | 876 | $85,614 | $45.99 | 0.39 | 1.28% |
| Architecture and Engineering | 769 | $90,783 | $48.27 | 0.68 | -6.23% |
| Legal | 362 | $83,654 | $56.79 | 0.56 | -4.62% |
| Farming, Fishing, and Forestry | 227 | $32,425 | $20.37 | 0.43 | 10.03% |
| Military-only | 171 | $63,105 | $36.04 | 0.51 | -17.85% |
Workforce Characteristics
Pike County
Occupation Concentration
Pike County (click headers to sort data)
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 3,119 | $36,761 | $37.12 | 1.31 | 18.66% |
| Management | 1,997 | $71,282 | $47.92 | 1.01 | 41.2% |
| Food Preparation and Serving Related | 1,907 | $30,926 | $16.73 | 1.39 | 32.27% |
| Office and Administrative Support | 1,869 | $39,703 | $22.26 | 0.9 | 7.47% |
| Transportation and Material Moving | 1,606 | $38,641 | $22.98 | 0.93 | 11.66% |
| Construction and Extraction | 1,371 | $46,103 | $27.08 | 1.47 | 12.45% |
| Educational Instruction and Library | 1,358 | $62,847 | $31.35 | 1.33 | 18.32% |
| Business and Financial Operations | 1,358 | $79,675 | $59.79 | 0.79 | 30.71% |
| Building and Grounds Cleaning and Maintenance | 966 | $35,901 | $20.41 | 1.36 | 10.79% |
| Installation, Maintenance, and Repair | 903 | $51,050 | $27.29 | 1.2 | 14% |
| Personal Care and Service | 810 | $32,559 | $21.11 | 1.11 | 29.75% |
| Arts, Design, Entertainment, Sports, and Media | 769 | $40,843 | $32.56 | 1.14 | 9.7% |
| Healthcare Practitioners and Technical | 652 | $63,058 | $41.55 | 0.61 | 26.5% |
| Healthcare Support | 551 | $35,933 | $18.57 | 0.61 | -11.28% |
| Protective Service | 458 | $47,133 | $28.08 | 1.19 | 17.49% |
| Production | 451 | $41,883 | $23.22 | 0.49 | 20.91% |
| Community and Social Service | 342 | $47,709 | $27.56 | 0.99 | 30.97% |
| Computer and Mathematical | 235 | $83,075 | $47.93 | 0.41 | 14.75% |
| Architecture and Engineering | 136 | $92,917 | $54.79 | 0.47 | 18.38% |
| Life, Physical, and Social Science | 120 | $79,368 | $50.09 | 0.59 | 3.5% |
| Legal | 103 | $85,750 | $61.26 | 0.62 | -10.41% |
| Military-only | 61 | $58,587 | $33.46 | 0.71 | -9.92% |
| Farming, Fishing, and Forestry | 56 | $36,035 | $24.67 | 0.41 | 9.55% |
Workforce Characteristics
Wayne County
Occupation Concentration
Wayne County (click headers to sort data)
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 3,024 | $38,941 | $35.23 | 1.09 | 12.56% |
| Management | 2,567 | $68,468 | $45.19 | 1.12 | 30.33% |
| Office and Administrative Support | 2,504 | $42,235 | $22.98 | 1.03 | 4.65% |
| Transportation and Material Moving | 1,988 | $40,920 | $24.64 | 0.99 | 8.25% |
| Construction and Extraction | 1,947 | $50,287 | $28.76 | 1.79 | 4.48% |
| Food Preparation and Serving Related | 1,475 | $28,935 | $15.65 | 0.92 | 30.52% |
| Business and Financial Operations | 1,426 | $80,404 | $57.52 | 0.71 | 31.1% |
| Healthcare Practitioners and Technical | 1,253 | $78,145 | $45.56 | 1 | 10.63% |
| Installation, Maintenance, and Repair | 1,162 | $53,786 | $28.28 | 1.33 | 10.52% |
| Building and Grounds Cleaning and Maintenance | 1,056 | $33,999 | $19.54 | 1.27 | 26.95% |
| Healthcare Support | 885 | $38,459 | $19.61 | 0.84 | 3.83% |
| Personal Care and Service | 863 | $33,316 | $20.68 | 1.01 | 39.78% |
| Educational Instruction and Library | 832 | $66,117 | $32.82 | 0.7 | 9.42% |
| Protective Service | 774 | $51,618 | $28.05 | 1.72 | 14.19% |
| Production | 693 | $44,134 | $23.52 | 0.65 | 2.3% |
| Arts, Design, Entertainment, Sports, and Media | 651 | $47,090 | $36.58 | 0.83 | 13.07% |
| Community and Social Service | 515 | $49,377 | $27.45 | 1.27 | 2.17% |
| Computer and Mathematical | 254 | $85,286 | $46.59 | 0.38 | 14.11% |
| Architecture and Engineering | 206 | $90,846 | $49.7 | 0.61 | 11.05% |
| Farming, Fishing, and Forestry | 185 | $34,054 | $23.34 | 1.16 | 2.68% |
| Life, Physical, and Social Science | 161 | $79,673 | $47.64 | 0.68 | -1.22% |
| Legal | 154 | $82,026 | $58.65 | 0.79 | 17.35% |
| Military-only | 46 | $58,864 | $33.62 | 0.46 | -16.47% |
Labor Force & Unemployment
Unemployment and Labor Force Participation Rates
Pocono Counties Area
Label Unemployment Rate, colour salmon
Unemployment Rate
Label Labor Force Participation Rate, colour teal
Labor Force Participation Rate
2021
6.7%
57.5%
2022
5.2%
57.6%
2023
4.6%
58%
2024
4.4%
57.9%
2025
4.8%
57.4%
January-February 2026
5.3%
57.4%
March 2026
4.9%
57.9%
April 2026
4.4%
58%
May 2026
4.5%
58.7%
June 2026
4.4%
59.4%
Skills in Demand
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 520 | -1.7% |
| Merchandising | 439 | 8.9% |
| Housekeeping | 313 | 7.2% |
| Sanitation | 293 | 2.1% |
| Nursing | 286 | 17.7% |
| Home Health Care | 211 | 4.5% |
| Treatment Planning | 205 | 10.8% |
| Generative Artificial Intelligence | 202 | 23.9% |
| Cash Register | 199 | 11.2% |
| Food Safety And Sanitation | 195 | -3% |
| Restaurant Operation | 193 | 0.5% |
| Inventory Management | 190 | 2.7% |
| Loading And Unloading | 186 | -1.1% |
| Medical Records | 182 | 0.6% |
| Selling Techniques | 169 | -1.7% |
| Auditing | 168 | -4.5% |
| Cash Handling | 166 | -6.2% |
| Good Driving Record | 162 | 5.2% |
| Effective Communication | 148 | 26.5% |
| Patient Education And Counseling | 147 | 3.5% |
Entry Level to Experienced
Wages
Annual Wage Ranges by Occupation (25th-75th Percentile)
Pocono Counties Area: 25th to 75th Percentile
Legal
$53,296
$140,504
Business and Financial Operations
$50,226
$124,210
Architecture and Engineering
$66,125
$123,051
Management
$41,357
$120,618
Computer and Mathematical
$58,562
$119,596
Life, Physical, and Social Science
$57,791
$107,516
Healthcare Practitioners and Technical
$51,627
$100,542
Military-only
$35,111
$91,790
Educational Instruction and Library
$41,253
$84,619
Arts, Design, Entertainment, Sports, and Media
$22,523
$78,188
Protective Service
$36,440
$75,017
Sales and Related
$26,676
$69,058
Installation, Maintenance, and Repair
$39,814
$68,507
Community and Social Service
$39,530
$65,056
Construction and Extraction
$34,138
$64,813
Production
$35,927
$59,245
Transportation and Material Moving
$32,038
$56,727
Office and Administrative Support
$33,075
$53,108
Farming, Fishing, and Forestry
$22,486
$49,020
Personal Care and Service
$23,276
$44,154
Building and Grounds Cleaning and Maintenance
$28,313
$43,208
Healthcare Support
$28,291
$40,055
Food Preparation and Serving Related
$23,943
$37,763
Commuting
Workforce Jobs, Resident Workers, and Net Commuters
Label 2025 Resident Workers, colour teal
2025 Resident Workers
Label 2025 Jobs, colour lightseagreen
2025 Jobs
Label 2025 Net Commuters, colour darkorange
2025 Net Commuters
Pocono Counties Area
Jobs
Jobs Trend and Forecast
Jobs Trend & Forecast
Job Postings
Job Postings 5-Year Trend
Job Postings 30-Day Trend
Label 2026 Postings, colour lightseagreen
2026 Postings
Label 2025 Postings, colour teal
2025 Postings
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 875 | 5% |
| Retail Trade | 644 | 12.2% |
| Administrative and Support and Waste Management and Remediation Services | 430 | -12.8% |
| Accommodation and Food Services | 384 | 2.7% |
| Public Administration | 234 | 13.6% |
| Manufacturing | 208 | -5.5% |
| Professional, Scientific, and Technical Services | 189 | -14.1% |
| Educational Services | 154 | -1.3% |
| Transportation and Warehousing | 144 | -27.6% |
| Finance and Insurance | 133 | 3.1% |
| Wholesale Trade | 107 | -12.3% |
| Construction | 68 | -17.1% |
| Other Services (except Public Administration) | 66 | -20.5% |
| Information | 52 | 15.6% |
| Real Estate and Rental and Leasing | 46 | 4.5% |
| Management of Companies and Enterprises | 30 | 0% |
| Arts, Entertainment, and Recreation | 22 | 10% |
| Utilities | 15 | 36.4% |
| Agriculture, Forestry, Fishing and Hunting | 12 | 20% |
| Mining, Quarrying, and Oil and Gas Extraction | 4 | 0% |
Hiring Demand
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Commonwealth Of Pennsylvania | 199 | 14.4% |
| Lehigh Valley Health Network | 107 | 7% |
| St. Luke's University Health Network | 80 | 6.7% |
| Walmart | 75 | 29.3% |
| Lowe's | 62 | 14.8% |
| Kalahari Resorts | 60 | 5.3% |
| Weis Markets | 58 | 7.4% |
| Sanofi | 54 | 17.4% |
| St Luke Hospital | 51 | 24.4% |
| CVS Health | 41 | 127.8% |
| Great Wolf Resorts | 39 | 11.4% |
| BAYADA Home Health Care | 32 | 10.3% |
| Mohawk Valley Community College | 31 | 3.3% |
| AutoZone | 28 | -3.4% |
| Brookdale Premier Addiction Recovery | 27 | 125% |
| (2616) Sanofi Vaccines Canada Ltd. | 24 | 33.3% |
| The Giant Company | 24 | 33.3% |
| ModivCare | 23 | 15% |
| Woodloch Pines | 23 | 130% |
| Devereux | 22 |
Industry
Industry Characteristics
Pocono Counties
Industry Characteristics
Pocono Counties Area
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 18,611 | $92,273 | 1.11 | -3.66% | 2044.21M |
| Accommodation and Food Services | 17,128 | $34,621 | 1.79 | 32.57% | 1192.55M |
| Health Care and Social Assistance | 17,102 | $70,479 | 1.08 | 21.65% | 1464.16M |
| Retail Trade | 15,833 | $43,033 | 1.5 | 9.55% | 1531.36M |
| Manufacturing | 7,245 | $103,137 | 0.85 | -2.91% | 2488.56M |
| Other Services (except Public Administration) | 6,731 | $39,249 | 1.18 | 18.29% | 396.75M |
| Construction | 6,536 | $63,861 | 0.97 | 9.28% | 728.5M |
| Transportation and Warehousing | 4,696 | $74,973 | 0.93 | 2.2% | 570.78M |
| Administrative and Support and Waste Management and Remediation Services | 4,426 | $53,177 | 0.66 | 9.49% | 388.59M |
| Arts, Entertainment, and Recreation | 3,490 | $34,289 | 1.64 | 18.06% | 209.71M |
| Professional, Scientific, and Technical Services | 3,477 | $79,722 | 0.43 | 11.19% | 488.6M |
| Finance and Insurance | 2,222 | $109,004 | 0.48 | 4.2% | 883.35M |
| Information | 1,585 | $75,116 | 0.79 | 7.07% | 580.04M |
| Wholesale Trade | 1,490 | $89,382 | 0.37 | 12% | 376.22M |
| Real Estate and Rental and Leasing | 1,452 | $63,406 | 0.72 | 8.45% | 738.17M |
| Educational Services | 1,175 | $41,140 | 0.39 | 44.63% | 60M |
| Agriculture, Forestry, Fishing and Hunting | 1,158 | $59,790 | 0.89 | 118.84% | 148.84M |
| Management of Companies and Enterprises | 334 | $166,701 | 0.2 | -4.36% | 77.74M |
| Mining, Quarrying, and Oil and Gas Extraction | 282 | $91,704 | 0.73 | 25.05% | 80.19M |
| Utilities | 267 | $159,097 | 0.66 | 28.06% | 189.62M |
Industry Characteristics
Monroe County
Industry Characteristics
Monroe County
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Accommodation and Food Services | 10,357 | $35,230 | 1.96 | 30.13% | 724.93M |
| Government | 10,241 | $95,927 | 1.1 | -6.52% | 1182.6M |
| Health Care and Social Assistance | 9,976 | $73,409 | 1.13 | 32.37% | 892.65M |
| Retail Trade | 8,911 | $42,569 | 1.52 | 7.97% | 834.89M |
| Manufacturing | 4,993 | $117,202 | 1.06 | -2.75% | 2211.36M |
| Transportation and Warehousing | 3,462 | $78,881 | 1.24 | 2% | 400.35M |
| Other Services (except Public Administration) | 3,360 | $41,066 | 1.06 | 21.7% | 199.96M |
| Construction | 2,971 | $62,842 | 0.8 | 9.09% | 325.13M |
| Administrative and Support and Waste Management and Remediation Services | 2,329 | $52,366 | 0.63 | -6.79% | 204.2M |
| Professional, Scientific, and Technical Services | 1,870 | $82,289 | 0.42 | 5.89% | 269.44M |
| Arts, Entertainment, and Recreation | 1,366 | $39,263 | 1.16 | 6.03% | 105.19M |
| Finance and Insurance | 972 | $114,698 | 0.38 | -1.93% | 414.88M |
| Real Estate and Rental and Leasing | 862 | $62,336 | 0.77 | 16.76% | 426.09M |
| Wholesale Trade | 803 | $100,669 | 0.36 | 10.01% | 210.34M |
| Educational Services | 398 | $35,921 | 0.24 | 31.9% | 19.32M |
| Information | 392 | $62,576 | 0.35 | 7.95% | 136.6M |
| Agriculture, Forestry, Fishing and Hunting | 304 | $44,273 | 0.42 | 18.91% | 27.63M |
| Management of Companies and Enterprises | 180 | $186,891 | 0.19 | 2.35% | 43.04M |
| Utilities | 102 | $184,799 | 0.46 | 16.29% | 82.84M |
| Mining, Quarrying, and Oil and Gas Extraction | 67 | $83,185 | 0.31 | -2.37% | 17.32M |
Industry Characteristics
Pike County
Industry Characteristics
Pike County
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 2,686 | $87,544 | 1.26 | 2.85% | 263.39M |
| Accommodation and Food Services | 2,658 | $36,781 | 2.19 | 35.13% | 199.42M |
| Retail Trade | 2,382 | $42,013 | 1.78 | 25.9% | 226.06M |
| Health Care and Social Assistance | 1,422 | $58,412 | 0.71 | 11.74% | 103.69M |
| Other Services (except Public Administration) | 1,180 | $38,017 | 1.63 | 5.63% | 68.69M |
| Construction | 919 | $56,349 | 1.08 | 15.85% | 107.63M |
| Administrative and Support and Waste Management and Remediation Services | 783 | $56,698 | 0.93 | 46.57% | 73.7M |
| Professional, Scientific, and Technical Services | 508 | $83,085 | 0.5 | 16.52% | 79.91M |
| Arts, Entertainment, and Recreation | 399 | $45,621 | 1.48 | 9.17% | 29.09M |
| Transportation and Warehousing | 374 | $65,211 | 0.58 | -13.46% | 53.46M |
| Finance and Insurance | 272 | $92,749 | 0.47 | 28.05% | 119.89M |
| Manufacturing | 215 | $59,266 | 0.2 | 20.61% | 28.35M |
| Real Estate and Rental and Leasing | 212 | $66,238 | 0.83 | -7.45% | 116.57M |
| Information | 173 | $86,665 | 0.68 | 25.46% | 50.91M |
| Wholesale Trade | 124 | $75,763 | 0.24 | 18.59% | 31.32M |
| Educational Services | 113 | $27,553 | 0.3 | 25.78% | 5.02M |
| Mining, Quarrying, and Oil and Gas Extraction | 82 | $87,981 | 1.67 | 16.7% | 21.23M |
| Utilities | 43 | $153,453 | 0.84 | 83.27% | 27.11M |
| Management of Companies and Enterprises | 39 | $107,690 | 0.18 | -37.81% | 5.71M |
| Agriculture, Forestry, Fishing and Hunting | 26 | $55,477 | 0.16 | -15.95% | 5.16M |
Industry Characteristics
Wayne County
Industry Characteristics
Wayne County
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Government | 3,150 | $97,876 | 1.19 | -0.7% | 382.88M |
| Health Care and Social Assistance | 2,840 | $72,608 | 1.13 | 12.9% | 251.18M |
| Retail Trade | 2,360 | $48,531 | 1.41 | 4.87% | 258.9M |
| Accommodation and Food Services | 2,046 | $36,677 | 1.36 | 43.09% | 158.26M |
| Construction | 1,743 | $69,864 | 1.64 | 4.93% | 198.82M |
| Other Services (except Public Administration) | 1,328 | $37,589 | 1.48 | 22.75% | 74.29M |
| Administrative and Support and Waste Management and Remediation Services | 771 | $48,913 | 0.73 | 21.52% | 58.17M |
| Manufacturing | 720 | $66,625 | 0.53 | 10.28% | 77.95M |
| Finance and Insurance | 693 | $112,532 | 0.95 | 13.87% | 243.07M |
| Professional, Scientific, and Technical Services | 572 | $75,557 | 0.45 | 13.84% | 74.2M |
| Transportation and Warehousing | 432 | $49,098 | 0.54 | 12.65% | 53.27M |
| Wholesale Trade | 325 | $77,758 | 0.51 | 3.62% | 72.06M |
| Arts, Entertainment, and Recreation | 272 | $36,551 | 0.81 | 35.43% | 21.58M |
| Real Estate and Rental and Leasing | 200 | $63,819 | 0.63 | 29.99% | 105.7M |
| Information | 159 | $62,146 | 0.5 | -15.88% | 32.66M |
| Educational Services | 151 | $27,263 | 0.32 | 3.74% | 5.87M |
| Mining, Quarrying, and Oil and Gas Extraction | 131 | $98,015 | 2.14 | 66.93% | 39.85M |
| Utilities | 100 | $145,386 | 1.57 | 55.68% | 64.26M |
| Agriculture, Forestry, Fishing and Hunting | 96 | $57,268 | 0.47 | -15.37% | 30.16M |
| Management of Companies and Enterprises | 96 | $171,519 | 0.35 | 13.97% | 26.58M |
Pocono Counties Area
Education & Programs
Population by Educational Attainment
Pocono Counties Region
Education Attainment by Race as % of General Population
Click headers to sort data
Race/Ethnicity | 2025 Population | 2025 Less Than High School | 2025 High School Diploma | 2025 College Degree |
|---|---|---|---|---|
| White, Non-Hispanic | 76.44% | 7.07% | 56.93% | 36% |
| Black, Non-Hispanic | 8.58% | 9.92% | 50.86% | 39.21% |
| American Indian or Alaskan Native, Non-Hispanic | 0.27% | 34% | 38.41% | 27.6% |
| Asian, Non-Hispanic | 1.79% | 21.18% | 32.29% | 46.53% |
| Native Hawaiian or Pacific Islander, Non-Hispanic | 0.05% | 31.3% | 52.67% | 16.03% |
| Two or More Races, Non-Hispanic | 1.14% | 10.6% | 54.69% | 34.68% |
| White, Hispanic | 9.38% | 13.74% | 56.2% | 30.07% |
| Black, Hispanic | 1.45% | 14.03% | 56.35% | 29.63% |
| American Indian or Alaskan Native, Hispanic | 0.32% | 13.68% | 55.92% | 30.4% |
| Asian, Hispanic | 0.11% | 12.8% | 56.06% | 30.8% |
| Native Hawaiian or Pacific Islander, Hispanic | 0.05% | 14.39% | 56.06% | 30.3% |
| Two or More Races, Hispanic | 0.43% | 13.81% | 56.13% | 30.06% |
Program Completions
Degrees by Program
Description | 2024 Completions | 2011-2024 Trend |
|---|---|---|
| Total | 1,586 | 1.5K 1.6K |
| Health Professions and Related Programs | 351 | 0.1K 0.4K |
| Education | 261 | 0.5K 0.3K |
| Business, Management, Marketing, and Related Support Services | 220 | 0.1K 0.2K |
| Parks, Recreation, Leisure, Fitness, and Kinesiology | 103 | 0.1K 0.1K |
| Psychology | 95 | 0.1K 0.1K |
| Biological and Biomedical Sciences | 93 | 0.1K 0.1K |
| Culinary, Entertainment, and Personal Services | 76 | 0K 0.1K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 61 | 0K 0.1K |
| Computer and Information Sciences and Support Services | 43 | 0K 0K |