Pocono Counties Economic Prosperity Overview
Workforce
Population grew by 6,578 over the last 5 years and is projected to grow by 4,784 over the next 5 years.
345,671
From 2018 to 2023, jobs declined by 0.5%.
111,890
5-Year Projected Job Growth
3.1%
Average Earnings Per Job
$60,929
Workforce Characteristics
Pocono Counties
Occupation Concentration
Click headers to sort data
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 19,567 | $37,637 | $34.36 | 1.12 | 10.44% |
Office and Administrative Support | 14,966 | $40,161 | $21.83 | 0.96 | 4.89% |
Management | 14,174 | $77,175 | $52.75 | 1.03 | 32.23% |
Transportation and Material Moving | 13,935 | $42,529 | $24.08 | 1.14 | 2.69% |
Food Preparation and Serving Related | 12,329 | $29,575 | $15.7 | 1.27 | 6.11% |
Business and Financial Operations | 8,523 | $73,730 | $52.77 | 0.71 | 39.98% |
Construction and Extraction | 7,850 | $47,590 | $27.06 | 1.21 | 3.15% |
Healthcare Practitioners and Technical | 7,118 | $73,631 | $44.69 | 0.96 | 10.84% |
Educational Instruction and Library | 7,006 | $58,876 | $31.28 | 0.97 | -7.79% |
Installation, Maintenance, and Repair | 6,684 | $51,121 | $26.64 | 1.26 | -0.18% |
Building and Grounds Cleaning and Maintenance | 5,977 | $33,261 | $18.6 | 1.17 | 1.78% |
Production | 5,794 | $44,091 | $23.16 | 0.87 | -5.11% |
Personal Care and Service | 5,294 | $29,835 | $18.56 | 1.04 | -10.27% |
Healthcare Support | 5,287 | $34,382 | $18.15 | 0.88 | 8.09% |
Arts, Design, Entertainment, Sports, and Media | 4,356 | $39,551 | $30.14 | 0.94 | 5.48% |
Protective Service | 2,659 | $44,953 | $26.47 | 1.01 | -1.14% |
Community and Social Service | 2,490 | $47,608 | $26.08 | 1.07 | 13.49% |
Computer and Mathematical | 1,743 | $79,431 | $43.73 | 0.43 | 4.34% |
Architecture and Engineering | 1,487 | $82,265 | $45.48 | 0.73 | 6.86% |
Life, Physical, and Social Science | 1,286 | $77,712 | $44.85 | 0.92 | -12.43% |
Legal | 711 | $83,471 | $64.08 | 0.6 | 0.92% |
Farming, Fishing, and Forestry | 682 | $31,678 | $21.23 | 0.7 | 26.84% |
Military-only | 369 | $57,554 | $31.42 | 0.58 | -9.68% |
Workforce Characteristics
Carbon County
Occupation Concentration
Carbon County (click headers to sort data)
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 2,973 | $32,968 | $31.82 | 1.07 | 12% |
Office and Administrative Support | 2,353 | $38,721 | $21.61 | 0.95 | 6.24% |
Food Preparation and Serving Related | 2,163 | $26,944 | $14.3 | 1.4 | 4.23% |
Management | 2,059 | $69,709 | $45.17 | 0.93 | 45.24% |
Transportation and Material Moving | 1,702 | $40,133 | $23.65 | 0.87 | -2.25% |
Healthcare Practitioners and Technical | 1,620 | $73,714 | $44.18 | 1.37 | 27.17% |
Educational Instruction and Library | 1,279 | $58,341 | $29.15 | 1.11 | -4.6% |
Business and Financial Operations | 1,200 | $66,517 | $47.02 | 0.63 | 46.31% |
Installation, Maintenance, and Repair | 1,115 | $50,785 | $26.8 | 1.31 | 6.38% |
Healthcare Support | 1,063 | $34,283 | $17.87 | 1.11 | -6.89% |
Construction and Extraction | 1,044 | $46,249 | $26.54 | 1.01 | 3.89% |
Personal Care and Service | 1,028 | $26,004 | $16.71 | 1.26 | 1.11% |
Production | 1,000 | $43,250 | $22.93 | 0.94 | -23.73% |
Building and Grounds Cleaning and Maintenance | 921 | $32,082 | $17.97 | 1.13 | -0.16% |
Arts, Design, Entertainment, Sports, and Media | 656 | $39,519 | $29.42 | 0.89 | -3.54% |
Community and Social Service | 388 | $45,662 | $24.75 | 1.05 | 5.37% |
Protective Service | 360 | $47,367 | $26.25 | 0.86 | 1.57% |
Computer and Mathematical | 287 | $74,857 | $40.91 | 0.44 | 15.04% |
Farming, Fishing, and Forestry | 233 | $33,075 | $20.97 | 1.5 | 169.12% |
Architecture and Engineering | 218 | $79,272 | $43.55 | 0.67 | 4.78% |
Life, Physical, and Social Science | 147 | $70,024 | $42.74 | 0.66 | 12.66% |
Legal | 93 | $83,582 | $66.51 | 0.49 | -5.72% |
Military-only | 69 | $55,832 | $30.48 | 0.68 | -8.77% |
Workforce Characteristics
Monroe County
Occupation Concentration
Monroe County (click headers to sort data)
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 10,662 | $34,953 | $33.45 | 1.13 | 5.61% |
Office and Administrative Support | 7,883 | $39,091 | $21.2 | 0.94 | 0.21% |
Transportation and Material Moving | 7,482 | $42,774 | $23.37 | 1.14 | -0.46% |
Food Preparation and Serving Related | 7,219 | $28,803 | $15.02 | 1.39 | -0.28% |
Management | 6,505 | $72,807 | $46.97 | 0.87 | 39.67% |
Business and Financial Operations | 4,793 | $76,496 | $52.5 | 0.74 | 35.22% |
Educational Instruction and Library | 3,987 | $61,457 | $31.8 | 1.03 | -5.14% |
Healthcare Practitioners and Technical | 3,943 | $75,601 | $44.28 | 0.99 | 9.73% |
Installation, Maintenance, and Repair | 3,686 | $50,819 | $26.06 | 1.29 | -9.32% |
Construction and Extraction | 3,475 | $46,902 | $26.01 | 0.99 | 0.13% |
Production | 3,244 | $45,916 | $23.82 | 0.9 | -4.56% |
Building and Grounds Cleaning and Maintenance | 3,179 | $33,602 | $18.53 | 1.15 | -3.16% |
Healthcare Support | 2,997 | $34,332 | $17.94 | 0.92 | 11.72% |
Personal Care and Service | 2,855 | $29,838 | $18.13 | 1.04 | -12.52% |
Arts, Design, Entertainment, Sports, and Media | 2,336 | $39,676 | $29.79 | 0.93 | 8.79% |
Protective Service | 1,568 | $38,864 | $25.39 | 1.1 | 3.81% |
Community and Social Service | 1,410 | $48,583 | $26.47 | 1.13 | 20.52% |
Computer and Mathematical | 1,016 | $80,253 | $42.33 | 0.46 | 12.11% |
Architecture and Engineering | 990 | $85,593 | $46.1 | 0.9 | 5.98% |
Life, Physical, and Social Science | 885 | $79,193 | $44.9 | 1.18 | -10.9% |
Legal | 400 | $80,615 | $59.12 | 0.63 | 3.68% |
Farming, Fishing, and Forestry | 235 | $29,993 | $18.72 | 0.45 | 15.5% |
Military-only | 182 | $58,364 | $31.86 | 0.53 | -12.57% |
Workforce Characteristics
Pike County
Occupation Concentration
Pike County (click headers to sort data)
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Management | 3,121 | $120,376 | $77.17 | 1.61 | 13.87% |
Sales and Related | 3,022 | $45,370 | $39.47 | 1.24 | 30.12% |
Transportation and Material Moving | 2,619 | $45,304 | $26.28 | 1.53 | 2.99% |
Office and Administrative Support | 2,002 | $46,578 | $24.62 | 0.92 | 32.64% |
Food Preparation and Serving Related | 1,504 | $39,570 | $21.14 | 1.11 | 70.18% |
Construction and Extraction | 1,492 | $49,191 | $29.19 | 1.64 | 26.17% |
Business and Financial Operations | 1,128 | $72,682 | $56.28 | 0.67 | 44.82% |
Educational Instruction and Library | 898 | $51,490 | $31.76 | 0.89 | -26.69% |
Production | 811 | $40,595 | $21.59 | 0.87 | 21.86% |
Installation, Maintenance, and Repair | 732 | $55,779 | $29.4 | 0.98 | 50.32% |
Building and Grounds Cleaning and Maintenance | 720 | $35,256 | $20.49 | 1.01 | 16.44% |
Arts, Design, Entertainment, Sports, and Media | 717 | $39,975 | $32.93 | 1.1 | 4.98% |
Personal Care and Service | 692 | $37,804 | $22.43 | 0.97 | -23.83% |
Healthcare Support | 471 | $34,572 | $19.6 | 0.56 | 80.19% |
Healthcare Practitioners and Technical | 344 | $65,997 | $44.33 | 0.33 | -21.42% |
Computer and Mathematical | 192 | $90,600 | $56.72 | 0.34 | -36.75% |
Community and Social Service | 150 | $46,996 | $29.2 | 0.46 | 5.03% |
Protective Service | 94 | $35,625 | $24.37 | 0.25 | -36.84% |
Legal | 84 | $112,558 | $85.92 | 0.5 | -13.78% |
Architecture and Engineering | 84 | $73,450 | $49.32 | 0.29 | 7.22% |
Life, Physical, and Social Science | 78 | $76,644 | $52.61 | 0.4 | -56.08% |
Military-only | 66 | $58,364 | $31.86 | 0.74 | -3.09% |
Farming, Fishing, and Forestry | 38 | $33,410 | $27 | 0.28 | -29.82% |
Workforce Characteristics
Wayne County
Occupation Concentration
Wayne County (click headers to sort data)
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 2,911 | $39,180 | $35.01 | 1.03 | 10.07% |
Office and Administrative Support | 2,728 | $40,284 | $21.81 | 1.08 | 1.87% |
Management | 2,489 | $64,587 | $43.07 | 1.11 | 30.81% |
Transportation and Material Moving | 2,132 | $40,380 | $24.18 | 1.08 | 20.51% |
Construction and Extraction | 1,839 | $48,561 | $27.62 | 1.74 | -5.82% |
Food Preparation and Serving Related | 1,444 | $30,027 | $15.56 | 0.92 | 1.56% |
Business and Financial Operations | 1,403 | $70,938 | $55.81 | 0.72 | 48.32% |
Healthcare Practitioners and Technical | 1,211 | $69,069 | $46.79 | 1.01 | 8.47% |
Building and Grounds Cleaning and Maintenance | 1,157 | $31,997 | $18.1 | 1.39 | 10.31% |
Installation, Maintenance, and Repair | 1,151 | $49,629 | $26.61 | 1.33 | 4.98% |
Educational Instruction and Library | 843 | $59,577 | $31.52 | 0.72 | 1.53% |
Healthcare Support | 757 | $34,622 | $18.48 | 0.77 | -6.16% |
Production | 739 | $40,870 | $22.24 | 0.68 | 1.21% |
Personal Care and Service | 719 | $29,147 | $19.13 | 0.87 | 1.08% |
Arts, Design, Entertainment, Sports, and Media | 646 | $38,768 | $29.07 | 0.86 | 4.46% |
Protective Service | 638 | $56,958 | $29.61 | 1.49 | -5.74% |
Community and Social Service | 541 | $47,018 | $25.2 | 1.44 | 5.64% |
Computer and Mathematical | 248 | $75,585 | $42.49 | 0.37 | 17.53% |
Architecture and Engineering | 196 | $73,134 | $42.83 | 0.59 | 14.05% |
Farming, Fishing, and Forestry | 176 | $32,605 | $23.62 | 1.12 | -9.03% |
Life, Physical, and Social Science | 176 | $74,762 | $42.91 | 0.78 | 5.21% |
Legal | 134 | $81,612 | $63.62 | 0.7 | 9.22% |
Military-only | 52 | $56,080 | $30.61 | 0.5 | -8.15% |
Labor Force & Unemployment
Unemployment and Labor Force Participation Rates
Pocono Counties Area
Unemployment Rate
Labor Force Participation Rate
2019
5.3%
59%
2020
10.5%
57.9%
2021
6.7%
57.1%
2022
5.1%
57.3%
2023
4.3%
57.7%
January-August 2024
4.2%
58.1%
September 2024
3.4%
56.8%
October 2024
3.8%
56.8%
November 2024
3.8%
56.3%
December 2024
3.9%
56.1%
Skills in Demand
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 471 | -27.4% |
Merchandising | 358 | -2.8% |
Housekeeping | 250 | -1.6% |
Medical Records | 231 | -15.2% |
Cardiopulmonary Resuscitation (CPR) | 229 | -14.4% |
Home Health Care | 214 | 1.9% |
Patient Safety | 188 | -46.3% |
Patient Education And Counseling | 176 | -25.6% |
Inventory Management | 169 | -2.4% |
Social Work | 167 | -6% |
Cash Handling | 165 | 4.8% |
Psychology | 160 | -4.4% |
Treatment Planning | 157 | -13.4% |
Cash Register | 152 | 13.8% |
Patient Assistance | 151 | -45.7% |
Restaurant Operation | 146 | -2.1% |
Auditing | 145 | 0% |
Mental Health | 145 | -55.2% |
Selling Techniques | 143 | 6.3% |
Medication Administration | 140 | -20.7% |
Entry Level to Experienced
Wages
Annual Wage Ranges by Occupation (25th-75th Percentile)
Pocono Counties Area: 25th to 75th Percentile
Legal
$52,664
$144,936
Management
$41,103
$135,656
Architecture and Engineering
$60,026
$116,528
Business and Financial Operations
$47,024
$114,953
Computer and Mathematical
$53,220
$111,735
Life, Physical, and Social Science
$57,763
$108,048
Healthcare Practitioners and Technical
$50,270
$98,316
Military-only
$34,687
$85,334
Educational Instruction and Library
$39,041
$83,306
Protective Service
$33,565
$74,653
Arts, Design, Entertainment, Sports, and Media
$20,164
$69,193
Sales and Related
$25,594
$67,228
Installation, Maintenance, and Repair
$37,838
$65,684
Community and Social Service
$36,809
$64,626
Construction and Extraction
$34,038
$63,821
Production
$34,281
$56,942
Transportation and Material Moving
$32,375
$53,227
Office and Administrative Support
$31,712
$52,394
Farming, Fishing, and Forestry
$19,810
$45,605
Building and Grounds Cleaning and Maintenance
$27,486
$41,911
Personal Care and Service
$22,002
$41,157
Healthcare Support
$28,621
$40,018
Food Preparation and Serving Related
$23,688
$37,168
Commuting
Workforce Jobs, Resident Workers, and Net Commuters
2023 Jobs
2023 Resident Workers
2023 Net Commuters
Pocono Counties Area
Jobs
Jobs Trend and Forecast
Jobs Trend & Forecast
Job Postings
Job Postings 5-Year Trend
Â
Job Postings 30-Day Trend
2025 Postings
2024 Postings
Â
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 1,283 | -24.1% |
Retail Trade | 512 | -4.1% |
Administrative and Support and Waste Management and Remediation Services | 456 | -3.9% |
Accommodation and Food Services | 317 | 8.2% |
Manufacturing | 217 | 9.2% |
Educational Services | 213 | 8.5% |
Professional, Scientific, and Technical Services | 161 | 6.2% |
Public Administration | 125 | -18.4% |
Other Services (except Public Administration) | 96 | 8.3% |
Wholesale Trade | 92 | -9.8% |
Finance and Insurance | 82 | -8.5% |
Transportation and Warehousing | 78 | -24.4% |
Construction | 52 | 1.9% |
Information | 43 | -34.9% |
Real Estate and Rental and Leasing | 41 | 9.8% |
Agriculture, Forestry, Fishing and Hunting | 35 | 20% |
Management of Companies and Enterprises | 13 | -15.4% |
Mining, Quarrying, and Oil and Gas Extraction | 11 | 18.2% |
Arts, Entertainment, and Recreation | 9 | -11.1% |
Utilities | 9 | -44.4% |
Hiring Demand
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Geisinger Health System | 255 | -82.7% |
Lehigh Valley Health Network | 169 | -28.4% |
Commonwealth Of Pennsylvania | 111 | -11.7% |
St. Luke's University Health Network | 102 | 12.7% |
Great Wolf Resorts | 65 | -20% |
Sanofi | 63 | 14.3% |
Aveanna Healthcare | 60 | 8.3% |
Sondermind | 53 | -83% |
East Stroudsburg University of Pennsylvania | 47 | 4.3% |
ST. LUKES's HOSPITAL & HEALTH NETWORK | 47 | -8.5% |
Behavioral Health Associates | 45 | 4.4% |
Lowe's | 41 | -12.2% |
Walmart | 40 | -7.5% |
BAYADA Home Health Care | 39 | 2.6% |
Traditional Home Health Care | 38 | 0% |
Kalahari Resorts | 37 | 13.5% |
CVS Health | 35 | 0% |
East Stroudsburg Area School District | 35 | 54.3% |
Hartford HealthCare | 33 | 3% |
Care Options For Kids | 28 | 17.9% |
Industry
Industry Characteristics
Pocono Counties
Industry Characteristics
Pocono Counties Area
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Retail Trade | 18,610 | $37,384 | 1.4 | 5.48% | 1388.9M |
Government | 18,495 | $89,381 | 1.09 | -8.07% | 1955.6M |
Health Care and Social Assistance | 18,180 | $65,326 | 1.07 | 10.59% | 1371.22M |
Accommodation and Food Services | 17,954 | $31,919 | 1.71 | 1.24% | 1093.44M |
Real Estate and Rental and Leasing | 10,097 | $47,974 | 1.15 | 38.31% | 630.59M |
Construction | 9,246 | $55,159 | 1.11 | 6.29% | 666.56M |
Transportation and Warehousing | 9,198 | $42,658 | 1.1 | 25.61% | 524.13M |
Other Services (except Public Administration) | 8,869 | $33,657 | 1.06 | 8.91% | 348.93M |
Manufacturing | 7,707 | $97,084 | 0.83 | -4.47% | 2511.27M |
Finance and Insurance | 6,577 | $65,513 | 0.7 | 38.69% | 718.05M |
Professional, Scientific, and Technical Services | 6,003 | $53,439 | 0.54 | 13.27% | 456.74M |
Administrative and Support and Waste Management and Remediation Services | 5,660 | $38,692 | 0.65 | -0.96% | 315.76M |
Arts, Entertainment, and Recreation | 4,918 | $26,354 | 1.53 | -8.42% | 180.07M |
Information | 2,164 | $58,982 | 0.81 | 14.3% | 532.35M |
Agriculture, Forestry, Fishing and Hunting | 1,960 | $34,272 | 0.79 | 35.82% | 116.9M |
Wholesale Trade | 1,930 | $74,082 | 0.41 | 0.18% | 322.14M |
Educational Services | 1,570 | $28,871 | 0.44 | 9.04% | 49.91M |
Management of Companies and Enterprises | 449 | $126,889 | 0.21 | -5.17% | 68.59M |
Mining, Quarrying, and Oil and Gas Extraction | 414 | $75,421 | 0.56 | 28.99% | 79.44M |
Utilities | 391 | $125,535 | 0.9 | 45.32% | 195.9M |
Industry Characteristics
Monroe County
Industry Characteristics
Monroe County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Accommodation and Food Services | 10,923 | $32,458 | 1.93 | 0.6% | 682.87M |
Government | 10,183 | $93,645 | 1.11 | -11.45% | 1143.76M |
Retail Trade | 10,117 | $37,883 | 1.41 | 0.5% | 754.74M |
Health Care and Social Assistance | 9,946 | $69,524 | 1.08 | 14.68% | 804.07M |
Real Estate and Rental and Leasing | 5,742 | $48,190 | 1.22 | 35.86% | 353.85M |
Transportation and Warehousing | 5,636 | $50,425 | 1.25 | 22.9% | 361.75M |
Manufacturing | 5,280 | $111,660 | 1.06 | 0.93% | 2261.97M |
Construction | 4,267 | $52,404 | 0.95 | 5.43% | 292.27M |
Other Services (except Public Administration) | 4,174 | $35,671 | 0.93 | 5.64% | 173.22M |
Professional, Scientific, and Technical Services | 3,227 | $53,626 | 0.54 | 12.14% | 251.05M |
Finance and Insurance | 3,127 | $65,747 | 0.62 | 36.01% | 320.72M |
Administrative and Support and Waste Management and Remediation Services | 2,833 | $39,207 | 0.6 | -17.35% | 163.84M |
Arts, Entertainment, and Recreation | 2,224 | $28,131 | 1.29 | -15.45% | 90.59M |
Wholesale Trade | 959 | $80,785 | 0.38 | 1.58% | 171.14M |
Educational Services | 710 | $22,340 | 0.37 | 5.73% | 17.84M |
Information | 687 | $42,469 | 0.48 | 24.89% | 113.72M |
Agriculture, Forestry, Fishing and Hunting | 500 | $33,154 | 0.38 | 29.01% | 29.04M |
Management of Companies and Enterprises | 178 | $183,398 | 0.16 | -17.79% | 39.69M |
Utilities | 138 | $152,480 | 0.59 | 22.05% | 84.77M |
Mining, Quarrying, and Oil and Gas Extraction | 86 | $66,054 | 0.22 | 0.45% | 15.82M |
Industry Characteristics
Pike County
Industry Characteristics
Pike County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Retail Trade | 2,944 | $34,416 | 1.58 | 27.54% | 201.22M |
Government | 2,671 | $83,760 | 1.12 | -1.09% | 248.78M |
Accommodation and Food Services | 2,665 | $34,351 | 1.81 | 0.97% | 177.44M |
Health Care and Social Assistance | 1,693 | $50,221 | 0.71 | 6.78% | 96.67M |
Real Estate and Rental and Leasing | 1,644 | $46,900 | 1.34 | 45.24% | 106.58M |
Construction | 1,544 | $49,831 | 1.32 | 19.3% | 99.41M |
Other Services (except Public Administration) | 1,537 | $35,323 | 1.32 | -0.03% | 64.32M |
Finance and Insurance | 1,129 | $56,335 | 0.85 | 59.56% | 96.53M |
Administrative and Support and Waste Management and Remediation Services | 1,110 | $39,558 | 0.91 | 28.4% | 62.57M |
Professional, Scientific, and Technical Services | 1,063 | $56,127 | 0.68 | 20.36% | 80.71M |
Transportation and Warehousing | 1,054 | $28,685 | 0.9 | 23.19% | 48.79M |
Arts, Entertainment, and Recreation | 654 | $29,510 | 1.46 | 0.48% | 25.62M |
Information | 314 | $63,188 | 0.84 | 45.4% | 60.88M |
Manufacturing | 304 | $55,029 | 0.23 | 13.8% | 31.77M |
Wholesale Trade | 213 | $67,045 | 0.32 | 9.14% | 28.04M |
Educational Services | 177 | $22,532 | 0.35 | -9.99% | 4.33M |
Agriculture, Forestry, Fishing and Hunting | 115 | $28,403 | 0.33 | 6.8% | 4.09M |
Mining, Quarrying, and Oil and Gas Extraction | 107 | $83,732 | 1.04 | 38.4% | 24.85M |
Utilities | 75 | $100,791 | 1.23 | 75.75% | 24.37M |
Management of Companies and Enterprises | 52 | $99,301 | 0.18 | -16.94% | 6.21M |
Industry Characteristics
Wayne County
Industry Characteristics
Wayne County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 3,162 | $92,769 | 1.15 | -1.17% | 359.82M |
Health Care and Social Assistance | 2,814 | $61,397 | 1.02 | -2.51% | 200M |
Retail Trade | 2,796 | $41,590 | 1.3 | 5.21% | 241.96M |
Construction | 2,186 | $65,355 | 1.61 | 0.34% | 188.07M |
Accommodation and Food Services | 2,170 | $33,275 | 1.27 | 1.57% | 141.88M |
Other Services (except Public Administration) | 1,784 | $30,779 | 1.32 | 22.12% | 63.91M |
Real Estate and Rental and Leasing | 1,452 | $48,240 | 1.02 | 42.74% | 91.59M |
Transportation and Warehousing | 1,406 | $27,803 | 1.04 | 33.33% | 53.05M |
Finance and Insurance | 1,355 | $81,563 | 0.89 | 33.77% | 206.59M |
Administrative and Support and Waste Management and Remediation Services | 999 | $34,532 | 0.7 | 13.42% | 45.7M |
Professional, Scientific, and Technical Services | 908 | $53,592 | 0.5 | 12.71% | 68.66M |
Manufacturing | 798 | $57,587 | 0.53 | 4.76% | 69.6M |
Agriculture, Forestry, Fishing and Hunting | 746 | $19,986 | 1.86 | 6.75% | 24.62M |
Arts, Entertainment, and Recreation | 466 | $24,380 | 0.9 | 7.93% | 15.4M |
Wholesale Trade | 424 | $71,914 | 0.55 | 4.9% | 77.54M |
Information | 220 | $52,182 | 0.51 | -4.87% | 32.73M |
Mining, Quarrying, and Oil and Gas Extraction | 215 | $75,433 | 1.81 | 61.74% | 37.86M |
Educational Services | 204 | $20,792 | 0.35 | -21.58% | 5.06M |
Management of Companies and Enterprises | 177 | $95,420 | 0.52 | 16.74% | 19.94M |
Utilities | 123 | $115,293 | 1.74 | 41.58% | 57.21M |
Pocono Counties Area
Education & Programs
Population by Educational Attainment
Pocono Counties Region
Education Attainment by Race as % of General Population
Click headers to sort data
Race/Ethnicity | 2023 Population | 2023 Less Than High School | 2023 High School Diploma | 2023 College Degree |
---|---|---|---|---|
White, Non-Hispanic | 77.34% | 7.57% | 58.18% | 34.26% |
Black, Non-Hispanic | 8.36% | 9.74% | 52.9% | 37.36% |
American Indian or Alaskan Native, Non-Hispanic | 0.26% | 26.4% | 31.98% | 41.78% |
Asian, Non-Hispanic | 1.77% | 21.1% | 35.85% | 43.04% |
Native Hawaiian or Pacific Islander, Non-Hispanic | 0.05% | 27.27% | 42.15% | 30.58% |
Two or More Races, Non-Hispanic | 1.06% | 8.85% | 53.81% | 37.34% |
White, Hispanic | 8.94% | 16.71% | 52.5% | 30.79% |
Black, Hispanic | 1.39% | 17.45% | 52.36% | 30.18% |
American Indian or Alaskan Native, Hispanic | 0.3% | 16.84% | 52.37% | 30.92% |
Asian, Hispanic | 0.1% | 17.36% | 53.21% | 29.43% |
Native Hawaiian or Pacific Islander, Hispanic | 0.05% | 17.07% | 52.03% | 30.89% |
Two or More Races, Hispanic | 0.37% | 16.79% | 52.36% | 30.85% |
Program Completions
Degrees by Program
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 1,426 | 1.5K 1.4K |
Health Professions and Related Programs | 295 | 0.1K 0.3K |
Education | 234 | 0.5K 0.2K |
Business, Management, Marketing, and Related Support Services | 185 | 0.1K 0.2K |
Parks, Recreation, Leisure, Fitness, and Kinesiology | 112 | 0.1K 0.1K |
Biological and Biomedical Sciences | 105 | 0.1K 0.1K |
Psychology | 75 | 0.1K 0.1K |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 67 | 0K 0.1K |
Culinary, Entertainment, and Personal Services | 52 | 0K 0.1K |
Social Sciences | 50 | 0.1K 0.1K |
Data
METHODOLOGY
This report includes 24,189 data points from 44 measures, collected from sources described below.
Some of the summary data included in the report may not include suppressed data. Data suppression occurs in cases where private, identifying information would be disclosed. In most cases, this does not impact the total values presented in the report, but in cases where there are small industries or areas, data suppressions may reduce the accuracy of the data we can display.
SOURCES
-
American Community Survey, Lightcast, Bureau of Labor Statistics, Esri